LOOKING FOR A DOWNLOADABLE COPY OF OUR CALENDAR?
CLICK THE BUTTON BELOW
CALENDAR LEGEND:
BLUE BOXES:
VIRTUAL CLASSES
PINK BOXES:
SMALL GROUP PERSONAL TRAINING
BLACK BOXES:
STUDIO 1
GREY BOXES:
STUDIO 2
GREEN BOXES:
FEE BASED CLASS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
9:00 am - 9:30 am | |||||||
9:30 am - 10:00 am | CyclingCycle indoors and put the pedal to the “metal”. Sprint and climb your way to a better physique! Excellent for improving cardiovascular fitness, this class is geared for all fitness levels. | CyclingCycle indoors and put the pedal to the “metal”. Sprint and climb your way to a better physique! Excellent for improving cardiovascular fitness, this class is geared for all fitness levels. | |||||
10:00 am - 10:30 am | |||||||
10:30 am - 11:00 am | |||||||
11:00 am - 11:30 am | |||||||
11:30 am - 12:00 pm | |||||||
1:00 pm - 1:30 pm | Line Dancing Learn how to dance the electric slide, waltz, country, and more in this fun class that will surely have you kickin’ up your heels. All levels and all ages welcome! | Line Dancing Learn how to dance the electric slide, waltz, country, and more in this fun class that will surely have you kickin’ up your heels. All levels and all ages welcome! | |||||
1:30 pm - 2:00 pm | |||||||
5:30 pm - 6:00 pm | Power Pump 60 45 or 60 minute group class with resistance training. A simple and practical variety of free weight exercises, coupled with cardiovascular strength exercises to produce results 5:30 pm 6:30 pm Andrée | ||||||
6:00 pm - 6:30 pm |
Monday
-
9:30 am - 10:30 am
-
11:15 am - 12:00 pm
-
1:05 pm - 2:00 pm
Tuesday
-
9:00 am - 9:50 am
Wednesday
-
9:30 am - 10:30 am
-
11:00 am - 11:45 am
-
1:05 pm - 2:00 pm
-
5:30 pm - 6:30 pm
Thursday
-
9:00 am - 9:50 am
Friday
-
9:30 am - 10:30 am
-
11:15 am - 12:00 pm
Saturday
-
10:00 am - 12:00 pm
-
10:30 am - 11:25 am
No events available!